by Fmeaddons
Womens Ragwear SWEATSHIRTS | NESKA PRINT ZIP UPGRADE BLACK
$ 195.50 $ 84.00
The NESKA PRINT ZIP UPGRADE vegan hooded sweatshirt by ragwear combines a comfortable cut with function and style. The allover print is a pattern of the flower of life symbol and positive affirmations that can help you and others. The special lin…
In stock
The NESKA PRINT ZIP UPGRADE vegan hooded sweatshirt by ragwear combines a comfortable cut with function and style. The allover print is a pattern of the flower of life symbol and positive affirmations that can help you and others. The special lining fabric protects from up to 34 dB of high-frequency electromagnetic radiation, such as that emitted by cell phones and routers,. The high-cut hood with a thick string and patch pockets emphasize the casual look, while the soft sweat fabric and wide ribbed cuffs on the sleeves and hem ensure a high level of comfort.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping For Orders over $ 60
- Secure Shopping SSL Encryption
- Delivery time between 20-30 business days
- Payment Methods:
Sizetable Men, cm
![]() ![]() ![]() ![]() |
S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Conforms to EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Chest | 93-96 | 97-100 | 101-104 | 105-110 | 111-116 | 117-122 | 123-128 |
Waist | 82-85 | 86-89 | 90-93 | 94-99 | 100-105 | 106-111 | 112-117 |
Hips | 95-98 | 99-102 | 103-106 | 107-112 | 113-118 | 119-124 | 125-130 |
![]() ![]() |
XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | |
Waist | 73-76 | 77-79 | 80-82 | 83-85 | 86-88 | 89-91 | 92-94 | 95-100 | 101-106 |
Hips | 87-90 | 91-93 | 94-96 | 97-99 | 100-102 | 103-105 | 106-108 | 109-114 | 115-120 |
Sizetable Women, cm
![]() ![]() ![]() ![]() |
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Conforms EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-107 | 108-113 | 114-119 | 120-125 |
Waist | 65-68 | 69-71 | 72-75 | 76-79 | 80-83 | 84-90 | 90-95 | 96-101 | 102-107 |
Hips | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-114 | 114-119 | 120-125 | 125-131 |
![]() ![]() ![]() |
XS | S | M | L | XL | |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | |
Waist | 64-66 | 67-69 | 70-72 | 73-75 | 76-78 | 79-81 |
Hips | 88-90 | 91-93 | 94-96 | 97-99 | 100-102 | 103-105 |
Reviews
There are no reviews yet.